Statistiques 2004 des Expos de Montreal
Assistance
Annee | Stade(s) | Assistance | Moyenne | Salaires |
2004 | Stade Olympique & Estadio Hiram Bithorn | 749550 | 9369 | 41197500 |
Joueurs
Pos | G | PA | AB | BA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |
3B | Tony Batista | 157 | 632 | 606 | .241 | 76 | 146 | 30 | 2 | 32 | 110 | 14 | 26 | 78 |
CF | Peter Bergeron | 11 | 44 | 42 | .214 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 16 |
SS | Orlando Cabrera | 103 | 418 | 390 | .246 | 41 | 96 | 19 | 2 | 4 | 31 | 12 | 28 | 31 |
OF | Ron Calloway | 46 | 89 | 84 | .167 | 4 | 14 | 2 | 0 | 1 | 10 | 2 | 5 | 22 |
2B | Jamey Carroll | 102 | 250 | 218 | .289 | 36 | 63 | 14 | 2 | 0 | 16 | 5 | 32 | 21 |
OF | Matt Cepicky | 32 | 61 | 60 | .217 | 4 | 13 | 4 | 0 | 1 | 3 | 1 | 1 | 18 |
CF | Endy Chavez | 132 | 532 | 502 | .277 | 65 | 139 | 20 | 6 | 5 | 34 | 32 | 30 | 40 |
OF | Ryan Church | 30 | 70 | 63 | .175 | 6 | 11 | 1 | 0 | 1 | 6 | 0 | 7 | 16 |
C | Einar Diaz | 55 | 150 | 139 | .223 | 9 | 31 | 6 | 1 | 1 | 11 | 2 | 11 | 10 |
OF | Carl Everett | 39 | 135 | 127 | .252 | 8 | 32 | 10 | 0 | 2 | 14 | 0 | 8 | 19 |
SS | Andy Fox | 34 | 43 | 43 | .93 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 16 |
SS | Alex Gonzalez | 35 | 141 | 133 | .241 | 19 | 32 | 7 | 0 | 4 | 16 | 1 | 8 | 32 |
2B | Brendan Harris | 20 | 52 | 50 | .160 | 4 | 8 | 2 | 0 | 1 | 2 | 0 | 2 | 11 |
SS | Maicer Izturis | 32 | 117 | 107 | .206 | 10 | 22 | 5 | 2 | 1 | 4 | 4 | 10 | 20 |
1B | Nick Johnson | 73 | 291 | 251 | .251 | 35 | 63 | 16 | 0 | 7 | 33 | 6 | 40 | 58 |
SS | Josh Labandeira | 7 | 14 | 14 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
1B | Luis Lopez | 11 | 26 | 26 | .154 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
2B | Henry Mateo | 40 | 45 | 44 | .273 | 3 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 9 |
OF | Val Pascucci | 32 | 72 | 62 | .177 | 6 | 11 | 1 | 0 | 2 | 6 | 1 | 10 | 22 |
OF | Juan Rivera | 134 | 425 | 391 | .307 | 48 | 120 | 24 | 1 | 12 | 49 | 6 | 34 | 45 |
C | Brian Schneider | 135 | 478 | 436 | .257 | 40 | 112 | 20 | 3 | 12 | 49 | 0 | 42 | 63 |
OF | Terrmel Sledge | 133 | 438 | 398 | .269 | 45 | 107 | 20 | 6 | 15 | 62 | 3 | 40 | 66 |
2B | Jose Vidro | 110 | 461 | 412 | .294 | 51 | 121 | 24 | 0 | 14 | 60 | 3 | 49 | 43 |
1B | Brad Wilkerson | 160 | 678 | 572 | .255 | 112 | 146 | 39 | 2 | 32 | 67 | 13 | 106 | 152 |
Lanceurs
Pos | G | PA | AB | BA | R | H | 2B | 3B | HR | RBI | SB | BB | SO | |
P | Tony Armas | 16 | 16 | 16 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
P | Luis Ayala | 81 | 9 | 9 | .333 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
P | Rigo Beltran | 2 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Francis Beltran | 11 | 2 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Chad Bentz | 36 | 2 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Rocky Biddle | 47 | 11 | 11 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
P | Roy Corcoran | 5 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Chad Cordero | 69 | 2 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P | Zach Day | 19 | 29 | 29 | .34 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
P | Scott Downs | 12 | 16 | 15 | .67 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
P | Joey Eischen | 22 | 3 | 3 | .667 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Jeremy Fikac | 19 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P | Livan Hernandez | 36 | 82 | 81 | .247 | 2 | 20 | 7 | 0 | 1 | 10 | 0 | 1 | 8 |
P | Shawn Hill | 3 | 2 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P | Joe Horgan | 47 | 4 | 4 | .250 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
P | Sun-Woo Kim | 43 | 28 | 28 | .214 | 1 | 6 | 2 | 0 | 0 | 5 | 1 | 0 | 9 |
P | Gary Majewski | 16 | 2 | 2 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
P | Tomokazu Ohka | 15 | 26 | 25 | .80 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 |
P | John Patterson | 19 | 34 | 33 | .121 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
P | Jon Rauch | 9 | 6 | 6 | .167 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
P | T.J. Tucker | 54 | 12 | 12 | .83 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
P | Claudio Vargas | 45 | 22 | 22 | .45 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |